|
|
Active Member
10 Years |
Place of Origin : Hebei China
Brand Name : Suichen
Certification : ISO9001:2000
MOQ : 1MT
Price : $4500~8000/mt
Packaging Details : 1000kg/bundle,about 25tons/20'FCL.
Delivery Time : within 25 days or as the quantity
Payment Terms : T/T ,L/C
Supply Ability : 5000MT Per Month
ELEMENTS | VALUE | ELEMENTS | VALUE | ||
Copper | Cu | 99.99% Min. | Silica | Si | 0.3ppm Max. |
Cobalt | Co | 0.2ppm Max. | Bismuth | Bi | 0.1ppm Max. |
Lead | Pb | 0.2ppm Max. | Tellurium | Te | 0.05ppm Max. |
Iron | Fe | 2ppm Max. | Silver | Ag | 10ppm Max. |
Aluminum | Al | 0.5ppm Max. | Selenium | Se | 0.3ppm Max. |
Manganese | Mn | 0.1ppm Max. | Sulphur | S | 4ppm Max. |
Nickel | Ni | 0.2ppm Max. |
copper cathodes Images |